<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Lake Charles Regional, Louisiana Weather</title>
		<link>http://www.thelouisianaweather.net/index.php/ct/w/c/618</link>
		<description><![CDATA[Weather readings and forecasts for Lake Charles Regional, Louisiana.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 86F </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/618</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 21:07:29 -0400</pubDate>
				<description>86F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">86&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/618"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">618 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 94F </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/618</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:07:29 -0400</pubDate>
				<description>94F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/618"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">618 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 94F </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/618</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:07:29 -0400</pubDate>
				<description>94F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/618"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">618 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 92F </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/618</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:07:29 -0400</pubDate>
				<description>92F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">92&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/618"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">618 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 94F </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/618</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 21:07:29 -0400</pubDate>
				<description>94F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/618"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">618 PM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
