<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Shreveport, Louisiana Weather</title>
		<link>http://www.thelouisianaweather.net/index.php/ct/w/c/627</link>
		<description><![CDATA[Weather readings and forecasts for Shreveport, Louisiana.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 31.7C </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/627</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 22:45:39 -0400</pubDate>
				<description>31.7C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31.7&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/627"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 34C </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:45:39 -0400</pubDate>
				<description>34C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/627"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 36C </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:45:39 -0400</pubDate>
				<description>36C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">36&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/627"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 34C </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:45:39 -0400</pubDate>
				<description>34C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/627"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 34C </title>
				<link>http://www.thelouisianaweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:45:39 -0400</pubDate>
				<description>34C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.thelouisianaweather.net/index.php/ct/w/c/627"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 PM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
